4 Film Favorites – Nightmare on Elm Street 1-4 (DVD)
Other Marketplace Price: $20.99Sale Price:$18.99
- Ships Same Day.
- FREE Shipping (U.S. Delivery).
- International Shipping (See Shipping Chart Below).
Out of stock
Shipping US FREE SHIPPING |
FREE Shipping! |
---|---|
Shipping US Expedited 2-3 Day |
US Shipping: $14.99 Unlimited Items. |
Shipping Canada |
Canada Shipping: Flat $34.99. |
Shipping Int'l Standard | International Shipping: $64.99 Worldwide. |
Shipping Local Pick Up |
FREE Local Pick Up in Store |
Condition | New |
---|---|
Publisher | Warnerbrothers |
Published Date | 2008-10-14 |
Rating MPA | R |
Recording Length | 374 |
Recording Studio | Warnerbrothers |
Format | DVD |
Brand | Warner Studios |
Age Group | Adult |
Amazon ASIN | B001DJLD1W |
UPC / EAN | 794043124549 |
Size | 7.5" x 5.25" x .50" |
Year | 1988 |
ReleaseDate | 1988-08-19 |
RuntimeMins | 93 |
RuntimeStr | 1h 33min |
Awards | Awards, 2 wins & 9 nominations |
Directors | Renny Harlin |
Writers | Wes Craven, William Kotzwinkle, Brian Helgeland |
Stars | Robert Englund, Rodney Eastman, John Beckman |
Produced by | Stephen Diener, Karen Koch, Sara Risher, Robert Shaye, Rachel Talalay |
Music by | Craig Safan |
Cinematography by | Steven Fierberg |
Film Editing by | Michael N. Knue, Jack Tucker, Chuck Weiss |
Casting By | Annette Benson |
Production Design by | C.J. Strawn, Mick Strawn |
Art Direction by | Thomas A. O Conor |
Costume Design by | Audrey M. Bansmer |
Makeup Department | Teresa M. Austin, Howard Berger, R. Christopher Biggs, John Carl Buechler, John Criswell, William Forsche, Screaming Mad George, Laura Gorman, Artelle Gray, Steve Johnson, Roger McCoin, Bart Mixon, Suzanne Parker Sanders, Dawn Schrum, Julie Socash, Alicia M. Tripi, Brian Wade, Jay Wellington, A.J. Workman, Chris Yagher, Kevin Yagher, Vera Yurtchuk |
Production Management | Joe Fineman, Karen Koch, Deborah Moore |
Second Unit Director or Assistant Director | Peter Chesney, Cathy Gesualdo, Whitney R. Hunter, Randy Paik, Dean Raphael Ferrandini |
Art Department | Ella St. John Blakey, Paul Byers, David T. Cannon, Rebecca Carriaga, Felisa Finn, Bradford Johnson, Thomas D. Krausz, Jim Landis, Pete von Sholly, Matthew Joseph Peak |
Sound Department | Nicholas R. Allen, Barbara Barnaby, James Bryan, Ed Callahan, Ed Fassl, Robert Fitzgerald, Michael Herbick, Steve Maslow, Ron Meredith, Kevin O Connell, Edie Robinette-Petrachi, Greg Stacy, Bruce Stubblefield, Joel Valentine, Fred Wasser, Earl Watson, David Yaffe, John Travers |
Special Effects by | Bill Barschdorf, Martin Becker, Nick Benson, Kristina Birkmayer, Roger Borelli, John Carl Buechler, Camille Calvet, Rik Carter, Tom Chesney, Scott Coulter, Robin L. D Arcy, Roberto dePalma, Linda Drake, Eric Fiedler, David Fletcher, William Forsche, John Foster, Mark Garbarino, Screaming Mad George, Jim Gill, Bruce D. Hayes, Joe Heffernan, Mecki Heussen, Greg Johnson, Steve Johnson, Adam Jones, Makio Kida, Shimpei Kitamura, Tom Lauten, Michael Levitre, Leonard MacDonald, Kelly Mann, Dave Matherly, Dean W. Miller, Bart Mixon, Scott Pierce, Joe Podnar, D. Kerry Prior, Timothy Ralston, Chris Robbins, Patrick Simmons, Mark Sisson, Joseph Smick, Heidi Snyder, Carl Sorensen, Sandra Stewart, Michiko Tagawa, Wayne Toth, Anton Tremblay, Todd Vander Pluym, Brian Wade, Scott Wheeler, A.J. Workman, Sarah Costello, Andrew Kenworthy |
Visual Effects by | James Balsam, Barbara Anne Bock, Paul Hettler, Jody Rogers, Hoyt Yeatman |
Stunts | Rick Barker, Martin Bresin, Geoff Brewer, Alison Brown, Doc D. Charbonneau, Gregg Dandridge, Thomas Dewier, Danny Epper, Dean Raphael Ferrandini, Rick Kahana, Robert Keller, Maria R. Kelly, Paul M. Lane, Shawn Patrick Lane, Lane Leavitt, Lisa McCullough, Paula Marie Moody, Noon Orsatti, William R. Perry, Debby Porter, Rick Prieto, Debby Lynn Ross, Kimberly L. Ryusaki, John Sherrod, Jennifer Watson-Johnston |
Camera and Electrical Department | Huston Beaumont, Giles Dunning, Gene Hara, Albert Hood, Scott C. Johnston, Michael E. Little, Bruce McCleery, Bob Myers, Charles Chaz Norcross, David M. Rakoczy, Dan Rottman, Bruce Swift, Brian Tilden, Christopher Tufty, Kevin Wadowski, Paul Trimble |
Casting Department | Andrea Curtis, Cheryl Faye |
Costume and Wardrobe Department | Philip Maldonado |
Editorial Department | Harry Hitner, Angela Jackson |
Location Management | Mark Zetler |
Music Department | David Chackler, Mike Chapman, Earl Ghaffari, Ken Mary |
Script and Continuity Department | J. Ellen Evans, Annette Haywood-Carter |
Transportation Department | Dave Hannah |
Additional Crew | Frank Catalano, Craig Caton, Bundy Chanock, Eric Clarke, Jerry Goldberg, Dixie Jones, Eric McLeod, Dan Perri, Douglas W. Randall, James Valentine, Donn Warr Lewis, Don Wyse |
Genres | Horror |
Companies | New Line Cinema, Heron Communications, Smart Egg Pictures |
Countries | USA |
Languages | English |
ContentRating | R |
ImDbRating | 5.6 |
ImDb Rating Votes | 56070 |
Metacritic Rating | 56 |
Short Description |
A Nightmare on Elm Street 4: The Dream Master is a 1988 American fantasy slasher film and the fourth installment in the A Nightmare on Elm Street franchise. The film was directed by Renny Harlin and stars Robert Englund as Freddy Krueger, Lisa Wilcox, and Danny Hassel. Following the death of Nancy Thompson, Krueger reappears in the dreams of Kristen Parker, Joey Crusel, and Roland Kincaid. After completing his revenge against the families who killed him, Krueger uses Kristen s best friend, Alice Johnson, to gain access to new victims in order to sate his murderous needs. The film is a sequel to A Nightmare on Elm Street 3: Dream Warriors (1987) and was followed by A Nightmare on Elm Street 5: The Dream Child (1989). It is often popularly referred to as the MTV Nightmare of the franchise. The Dream Master was released on August 19, 1988, and grossed $49.4 million at the domestic box office on a budget of $6.5 million, which made it the highest-grossing film in the franchise in the United States until the release of Freddy vs. Jason, a crossover with the Friday the 13th franchise, in 2003. It received mixed reviews from critics. |
Box Office Budget | $13,000,000 (estimated) |
Box Office Opening Weekend USA | $12,833,403 |
Box Office Gross USA | $49,369,899 |
Box Office Cumulative Worldwide Gross | $49,369,899 |
Keywords | Freddy krueger character,sadistic murderer,monster,boogeyman,slasher horror |